Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 27 | 24 | 16 | 14 | 153 | 1161 | 140 | 160 | 249 | 273 |
Mar 2021 | 18 | 18 | 9 | 9 | 328 | 2788 | 300 | 303 | 559 | 576 |
Feb 2021 | 22 | 19 | 11 | 11 | 347 | 3127 | 316 | 320 | 553 | 631 |
Jan 2021 | 22 | 21 | 13 | 12 | 406 | 3655 | 370 | 391 | 640 | 661 |
Dec 2020 | 27 | 26 | 17 | 16 | 483 | 4493 | 509 | 526 | 795 | 812 |
Nov 2020 | 16 | 16 | 10 | 9 | 281 | 2362 | 281 | 290 | 466 | 467 |
Oct 2020 | 7 | 6 | 2 | 2 | 53 | 468 | 42 | 48 | 131 | 133 |
Totals | 18054 | 1958 | 2038 | 3393 | 3553 | |||||
Generated by Webalizer Version 2.23 |